<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>CCNA Certification</title>
	<atom:link href="http://www.ccna.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ccna.net</link>
	<description>No.1 Resource for your Cisco Exams</description>
	<pubDate>Fri, 05 Sep 2008 09:12:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Apple  ACPT  Certification Exam 9L0-402</title>
		<link>http://www.ccna.net/apple-acpt-certification-exam-9l0-402-9/</link>
		<comments>http://www.ccna.net/apple-acpt-certification-exam-9l0-402-9/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 09:12:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[APC]]></category>

		<category><![CDATA[9L0-402]]></category>

		<guid isPermaLink="false">http://www.ccna.net/?p=869</guid>
		<description><![CDATA[To combine the advantages 9L0-509  of aluminum and copper, heatsinks can be made of aluminum and copper bonded together. Here, the area in contact with the heat source is made of copper, which helps lead the heat away to the outer parts of the heatsink. The first heatsink 9L0-402 dumps for PC CPUs with [...]]]></description>
			<content:encoded><![CDATA[<p>To combine the advantages <a href="http://www.certifyme.com/9L0-509.htm">9L0-509</a>  of aluminum and copper, heatsinks can be made of aluminum and copper bonded together. Here, the area in contact with the heat source is made of copper, which helps lead the heat away to the outer parts of the heatsink. The first heatsink <a href="http://www.certifyme.com/9L0-402.htm">9L0-402 dumps</a> for PC CPUs with an embedded copper piece was the Alpha P7125 (for first-generation Slot A Athlon CPUs). Keep in mind that a copper embedding is only useful if it is tightly bonded to the aluminum part for good thermal transfer. This is not always the case, especially not with inexpensive coolers. If the thermal transfer between the copper and the aluminum is poor, the copper embedding may do more harm than good.</p>
<p>Alpha P7125 base plate The copper plate helps spread heat across the base plate.</p>
<p>AVC heatsink with <a href="http://www.certifyme.com/9L0-509.htm">9L0-509</a> copper core The copper core helps the heat move to the upper parts of the heatsink.</p>
<p>Thermalright heatsink (prototype) with large heat pipe in the center A heat pipe provides substantially better thermal transfer than a solid piece of copper.</p>
<p>Silver has an even higher thermal conductivity than copper, but only by about 10%. This does not justify the much <a href="http://www.certifyme.com/9L0-402.htm">Testking 9L0-402</a> higher price for heatsink production - however, pulverized silver is a common ingredient in high-end thermal compounds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ccna.net/apple-acpt-certification-exam-9l0-402-9/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Apple Certification Exam 9L0-509</title>
		<link>http://www.ccna.net/apple-certification-exam-9l0-509-6/</link>
		<comments>http://www.ccna.net/apple-certification-exam-9l0-509-6/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 09:10:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Apple]]></category>

		<category><![CDATA[9L0-509]]></category>

		<guid isPermaLink="false">http://www.ccna.net/?p=867</guid>
		<description><![CDATA[Aluminum. It has a thermal 9L0-509 conductivity of 205W/mK, which is good (as a comparison: steel has about 50W/mK). The production of aluminum heatsinks is inexpensive; they can be made using extrusion Due to its softness, aluminum can also be milled quickly; die-casting and even cold forging are also possible (see part 2 of this [...]]]></description>
			<content:encoded><![CDATA[<p>Aluminum. It has a thermal <a href="http://www.certifyme.com/9L0-509.htm">9L0-509</a> conductivity of 205W/mK, which is good (as a comparison: steel has about 50W/mK). The production of aluminum heatsinks is inexpensive; they can be made using extrusion Due to its softness, aluminum can also be milled quickly; die-casting and even cold forging are also possible (see part 2 of this guide for more information about <a href="http://www.certifyme.com/9L0-402.htm">9L0-402 study guide</a> production methods). Aluminum is also very light (thus, an aluminum heatsink will put less stress on its mounting when the unit is moved around).</p>
<p>Copper&#8217;s thermal conductivity is about twice as high as aluminum - almost 400W/mK. This makes it an excellent material <a href="http://www.certifyme.com/9L0-509.htm">9L0-509</a> for heatsinks; but its disadvantages include high weight, high price, and less choice as far as production methods are concerned. Copper heatsinks can be milled, die-cast, or made of copper plates bonded together; extrusion is not possible.</p>
<p>To combine the advantages of aluminum and copper, heatsinks can be made of aluminum and copper bonded together. Here, the area in contact with the heat source is made of copper, which helps lead the heat away to the outer parts of the heatsink. The first heatsink for PC CPUs with an embedded copper piece was the <a href="http://www.certifyme.com/9L0-402.htm">9L0-402 audio exam</a> Alpha P7125 (for first-generation Slot A Athlon CPUs). Keep in mind that a copper embedding is only useful if it is tightly bonded to the aluminum part for good thermal transfer. This is not always the case, especially not with inexpensive coolers. If the thermal transfer between the copper and the aluminum is poor, the copper embedding may do more harm than good.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ccna.net/apple-certification-exam-9l0-509-6/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Apple Certification Exam 9L0 509</title>
		<link>http://www.ccna.net/apple-certification-exam-9l0-509-7/</link>
		<comments>http://www.ccna.net/apple-certification-exam-9l0-509-7/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 08:50:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Apple]]></category>

		<category><![CDATA[9L0-509]]></category>

		<guid isPermaLink="false">http://www.ccna.net/?p=864</guid>
		<description><![CDATA[Thermoconductive glue or sticky 9L0 509 tape should only be used in situations where mounting with clips or screws isn&#8217;t possible. Measuring heatsink performance; thermal resistance θ Heatsink performance is measured in °C/W (or K/W - since we&#8217;re dealing with temperature differences, there is no difference between Celsius and Kelvin scale here). We refer to [...]]]></description>
			<content:encoded><![CDATA[<p>Thermoconductive glue or sticky <a href="http://www.9L0509.net">9L0 509</a> tape should only be used in situations where mounting with clips or screws isn&#8217;t possible. Measuring heatsink performance; thermal resistance θ Heatsink performance is measured in °C/W (or K/W - since we&#8217;re dealing with temperature differences, there is no difference between Celsius and Kelvin scale here). We refer to this as thermal resistance (θ). An example for what these values mean: if a thermal load of 20W is applied to a heatsink, and this causes <a href="http://www.9L0402.net">9L0 402</a> the temperature of the heat source to raise by 10°C, the heatsink has a rating of of 10°C/20W = 0.5°C/W.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ccna.net/apple-certification-exam-9l0-509-7/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Microsoft-Windows-Vista Certifications Exam 70-620</title>
		<link>http://www.ccna.net/microsoft-windows-vista-certifications-exam-70-620/</link>
		<comments>http://www.ccna.net/microsoft-windows-vista-certifications-exam-70-620/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 08:49:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Apple]]></category>

		<category><![CDATA[70-620]]></category>

		<guid isPermaLink="false">http://www.ccna.net/?p=862</guid>
		<description><![CDATA[The thermal resistance of standard 70-528 coolers for PC CPUs is usually not specified by the heatsink manufacturers, and if it is, it&#8217;s often inaccurate or intentionally skewed for marketing purposes. You cannot judge heatsink performance by comparing θ specifications from different manufacturers.
The θ values specified by manufacturers specialized in heatsinks for industrial applications (especially [...]]]></description>
			<content:encoded><![CDATA[<p>The thermal resistance of standard <a href="http://www.certifyme.com/70-528.htm">70-528</a> coolers for PC CPUs is usually not specified by the heatsink manufacturers, and if it is, it&#8217;s often inaccurate or intentionally skewed for marketing purposes. You cannot judge heatsink performance by comparing θ specifications from different manufacturers.</p>
<p>The θ values specified by manufacturers specialized in heatsinks for industrial applications (especially large passive heatsinks) are usually more accurate, though.<br />
Heatsink testing is not an <a href="http://www.certifyme.com/70-297.htm">70-297</a> easy task; many of the heatsink reviews found on the countless cooling-related sites on the net are not done properly. Check out my article about common mistakes in heatsink reviews to help you read reviews critically and decide which review to trust.</p>
<p>Heatsink materials The thermal conductivity of the heatsink&#8217;s material has a major impact on cooling performance. Thermal conductivity is measured in W/mK; higher values mean better conductivity. As a rule of thumb, materials with a high electrical conductivity also have a high thermal conductivity. See this Wikipedia article for more information on thermal conductivity.<br />
Alloys have lower thermal <a href="http://www.certifyme.com/70-620.htm">70-620</a> conductivity than pure metals, but may have better mechanical or chemical (corrosion) properties.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ccna.net/microsoft-windows-vista-certifications-exam-70-620/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Microsoft MCSE-2003-Security Certifications Exam  70-293</title>
		<link>http://www.ccna.net/microsoft-mcse-2003-security-certifications-exam-70-293/</link>
		<comments>http://www.ccna.net/microsoft-mcse-2003-security-certifications-exam-70-293/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 08:48:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[APC]]></category>

		<category><![CDATA[70-293]]></category>

		<guid isPermaLink="false">http://www.ccna.net/?p=860</guid>
		<description><![CDATA[Good aerodynamics. Heatsinks 70-284 must be designed in a way that air can easily and quickly float through the cooler, and reach all cooling fins. Especially heatsinks having a very large amount of fine fins, with small distances between the fins may not allow good air flow. A compromise between high surface (many fins with [...]]]></description>
			<content:encoded><![CDATA[<p>Good aerodynamics. Heatsinks <a href="http://www.certifyme.com/70-284.htm">70-284</a> must be designed in a way that air can easily and quickly float through the cooler, and reach all cooling fins. Especially heatsinks having a very large amount of fine fins, with small distances between the fins may not allow good air flow. A compromise between high surface (many fins with small gaps between them) and good aerodynamics must be found. This also depends on the fan the heatsink is used with: A powerful fan <a href="http://www.certifyme.com/70-291.htm">70-291</a> can force air even through a heatsink with lots of fine fins with only small gaps for air flow - whereas on a passive heatsink, there should be fewer cooling fins with more space between them. Therefore, simply adding a fan to a large heatsink designed for fanless usage doesn&#8217;t necessarily result in a good cooler.</p>
<p>Good thermal transfer within the heatsink. Large cooling fins are pointless if the heat can&#8217;t reach them, so the heatsink must <a href="http://www.certifyme.com/70-293.htm">70-293</a> be designed to allow good thermal transfer from the heat source to the fins. Thicker fins have better thermal conductivity;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ccna.net/microsoft-mcse-2003-security-certifications-exam-70-293/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Apple  ACPT  Certification Exam 9L0 402</title>
		<link>http://www.ccna.net/apple-acpt-certification-exam-9l0-402-8/</link>
		<comments>http://www.ccna.net/apple-acpt-certification-exam-9l0-402-8/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 08:46:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[APC]]></category>

		<category><![CDATA[9L0-402]]></category>

		<guid isPermaLink="false">http://www.ccna.net/?p=858</guid>
		<description><![CDATA[Heatsink Design What 9L0 509 characteristics make a heatsink a good one? There&#8217;s a number of factors to consider:
High heatsink surface. It&#8217;s at the surface of the heatsink where the thermal transfer takes place. Therefore, heatsinks should be designed to have a large surface; this goal can be reached by using a large amount of [...]]]></description>
			<content:encoded><![CDATA[<p>Heatsink Design What <a href="http://www.9L0509.net">9L0 509</a> characteristics make a heatsink a good one? There&#8217;s a number of factors to consider:</p>
<p>High heatsink surface. It&#8217;s at the surface of the heatsink where the thermal transfer takes place. Therefore, heatsinks should be designed to have a large surface; this goal can be reached by using a large amount of fine fins, or <a href="http://www.9L0402.net">9L0 402</a> by increasing the size of the heatsink itself.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ccna.net/apple-acpt-certification-exam-9l0-402-8/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Apple  ACPT  Certification Exam 9L0-402</title>
		<link>http://www.ccna.net/apple-acpt-certification-exam-9l0-402-7/</link>
		<comments>http://www.ccna.net/apple-acpt-certification-exam-9l0-402-7/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 08:45:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[American-College]]></category>

		<category><![CDATA[9L0-402]]></category>

		<guid isPermaLink="false">http://www.ccna.net/?p=856</guid>
		<description><![CDATA[A storage medium from 9L0-509 which data is read and to which it is written by lasers. Optical disks can store much more data &#8212; up to 6 gigabytes (6 billion bytes) &#8212; than most portable magnetic media, such as floppies. There are three basic types of optical disks:
   1. CD-ROM : Like [...]]]></description>
			<content:encoded><![CDATA[<p>A storage medium from <a href="http://www.certifyme.com/9L0-509.htm">9L0-509</a> which data is read and to which it is written by lasers. Optical disks can store much more data &#8212; up to 6 gigabytes (6 billion bytes) &#8212; than most portable magnetic media, such as floppies. There are three basic types of optical disks:</p>
<p>   1. CD-ROM : Like audio CDs, <a href="http://www.certifyme.com/9L0-402.htm">9L0-402 Exam</a> CD-ROMs come with data already encoded onto them. The data is permanent and can be read any number of times, but CD-ROMs cannot be modified.<br />
   2. WORM : Stands for write-once, read -many. With a WORM disk drive, you can write data onto a WORM disk, but only once. <a href="http://www.certifyme.com/9L0-509.htm">9L0-509</a> After that, the WORM disk behaves just like a CD-ROM.<br />
   3. erasable: Optical disks that can be erased and loaded with new data, just like magnetic disks. These are often referred to as EO (erasable optical) disks.</p>
<p>These three technologies <a href="http://www.certifyme.com/9L0-402.htm">9L0-402 Braindump</a> are not compatible with one another; each requires a different type of disk drive and disk. Even within one category, there are many competing formats, although CD-ROMs are relatively standardized.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ccna.net/apple-acpt-certification-exam-9l0-402-7/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Microsoft MCSE-2003-Messaging Certifications Exam 70-270</title>
		<link>http://www.ccna.net/microsoft-mcse-2003-messaging-certifications-exam-70-270/</link>
		<comments>http://www.ccna.net/microsoft-mcse-2003-messaging-certifications-exam-70-270/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 08:43:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[American-College]]></category>

		<category><![CDATA[70-270]]></category>

		<guid isPermaLink="false">http://www.ccna.net/?p=853</guid>
		<description><![CDATA[The Floppy Disk Drive (FDD) 70-642 magnetically reads and writes information into floppy disks. Floppy Disks are form of removable storage. The standard size for modern day floppy disks is a 3 ½-inch disk with a hard plastic exterior shell that protects the thin, flexible disk inside. The FDD is mounted inside the computer unit [...]]]></description>
			<content:encoded><![CDATA[<p>The Floppy Disk Drive (FDD) <a href="http://www.certifyme.com/70-642.htm">70-642</a> magnetically reads and writes information into floppy disks. Floppy Disks are form of removable storage. The standard size for modern day floppy disks is a 3 ½-inch disk with a hard plastic exterior shell that protects the thin, flexible disk inside. The FDD is mounted inside the computer unit and is only removed from the system for repairs or upgrades. Standard Floppy Disks hold 1.44 MB of data, which is useful for simple files, such as Microsoft Word documents, but not very effective for graphical content. With the <a href="http://www.certifyme.com/70-648.htm">70-648</a> introduction of the USB Removable Drive, the Floppy Disk Drive has somewhat disappeared from newer computer systems.<br />
A hard disk drive (HDD), commonly referred to as a hard drive, hard disk, or fixed disk drive,[1] is a non-volatile storage device which stores digitally encoded data on rapidly rotating platters with magnetic surfaces. Strictly speaking, &#8220;drive&#8221; refers to a device distinct from its medium, such as a tape drive and its tape, or a floppy disk drive and its floppy disk. Early HDDs had removable media; however, an HDD <a href="http://www.certifyme.com/70-270.htm">70-270</a> today is typically a sealed unit (except for a filtered vent hole to equalize air pressure) with fixed media.[2]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ccna.net/microsoft-mcse-2003-messaging-certifications-exam-70-270/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Apple Certification Exam 9L0 509</title>
		<link>http://www.ccna.net/apple-certification-exam-9l0-509-5/</link>
		<comments>http://www.ccna.net/apple-certification-exam-9l0-509-5/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 08:40:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[American-College]]></category>

		<category><![CDATA[9L0-509]]></category>

		<guid isPermaLink="false">http://www.ccna.net/?p=851</guid>
		<description><![CDATA[The A+ certification exam was updated in late 2006, so the structure of the exam is different than it had been for the three 9L0 509 years prior to the update. The good news is the old 2003 exams had an average pass rate of between 3% &#8211;> 10% depending on your sources. The new [...]]]></description>
			<content:encoded><![CDATA[<p>The A+ certification exam was updated in late 2006, so the structure of the exam is different than it had been for the three <a href="http://www.9L0509.net">9L0 509</a> years prior to the update. The good news is the old 2003 exams had an average pass rate of between 3% &#8211;> 10% depending on your sources. The new A+ exam has been redesigned to have a 30% pass rate. A+ certification currently entails two tests: A+ Essentials (220-601) and one of three elective exams, IT Technician (220-602), Remote Support Technician (220-603), or Depot Technician (220-604). Both of these tests must be passed in order to receive A+ certification. CompTIA suggests that one take the A+ Essentials exam before <a href="http://www.9L0402.net">9L0 402</a> the other, but they can be taken in either order.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ccna.net/apple-certification-exam-9l0-509-5/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Apple Certification Exam 9L0-509</title>
		<link>http://www.ccna.net/apple-certification-exam-9l0-509-4/</link>
		<comments>http://www.ccna.net/apple-certification-exam-9l0-509-4/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 06:31:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Adobe]]></category>

		<category><![CDATA[9L0-509]]></category>

		<guid isPermaLink="false">http://www.ccna.net/?p=849</guid>
		<description><![CDATA[To write to memory, the row is opened and a given column&#8217;s sense amplifier is temporarily forced to the desired state 9L0-402 and drives the bit line which charges the capacitor to the desired value. The amplifier will then drive the bit lines to the desired state and hold it stable even after the forcing [...]]]></description>
			<content:encoded><![CDATA[<p>To write to memory, the row is opened and a given column&#8217;s sense amplifier is temporarily forced to the desired state <a href="http://www.certifyme.com/9L0-402.htm">9L0-402</a> and drives the bit line which charges the capacitor to the desired value. The amplifier will then drive the bit lines to the desired state and hold it stable even after the forcing is removed. During a write to a particular cell, the entire row is read out, one value changed, and then the entire row is written back in, as illustrated in the figure to the right.<br />
# The sense amplifier <a href="http://www.certifyme.com/9L0-402.htm">Apple 9L0-402</a> is switched on. The positive feedback takes over and amplifies the small voltage difference until one bit line is fully low and the other is fully high. At this point, the column can be read.<br />
# At the end of a read cycle, the row values must be restored to the capacitors, which were depleted during the read: the bit line of the storage cell is also driven to full voltage (refreshed) by the action of the <a href="http://www.certifyme.com/9L0-509.htm">9L0-509</a> sense amplifier. Due to the length of the bit line, this takes significant time beyond the end of sense amplification.<br />
There are many numbers <a href="http://www.certifyme.com/9L0-509.htm">9L0-509 dumps</a> required to describe the speed of DRAM operation. Here are some examples for two speed grades of asynchronous DRAM, from a data sheet published in 1998</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ccna.net/apple-certification-exam-9l0-509-4/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
